Crops | Chili, Black gram, Cotton, Cabbage,Cauliflower |
Pests | Pod borer, Leaf eating caterpillar , Spodoptera, Helicoverpa |
Dose | 240 ml/acre |
Mode of action | Chitin Inhibitor |
Pack size | 100 ML,500 ML, 250 ML,1L |
Crops | Chili, Black gram, Cotton, Cabbage,Cauliflower |
Pests | Pod borer, Leaf eating caterpillar , Spodoptera, Helicoverpa |
Dose | 240 ml/acre |
Mode of action | Chitin Inhibitor |
Pack size | 100 ML,500 ML, 250 ML,1L |
Category: INSECTICIDE
Be the first to review “LISBON” Cancel reply
Related products
Crop | Cotton ,Maize ,Groundnut ,Soybean, Tomato, Tea, Chili, |
Pests | Jassids, aphid, Thrips, Bollworns, Stem fly,Stem borer, Leaf hopper, Leaf eating caterpillars. |
Dose | 80-100 ml |
Mode of action | Contact, Stomach and repellent properties |
Pack size | 10ML,40 ML,80ML,200ML,500ML,1L |
Crop | Cotton |
Pests | White fly , Aphid,jassid,thrips |
Dose | 500 ml/acre |
Mode of action | IGR and inhibition of mitochondrial respiration |
Pack size | 100 ML,250 ML,500ML,1L |
Crops | Cotton, Tomato, Okra, Paddy, Chili |
Pests
|
Bollworm, Fruit borer, Leaf folder, Stem borer, Whorl maggot |
Dose | 1tablet /spray tank(10 tablets/acre) |
Mode of actions | Disrupting Sodium channels |
Pack size | 100 gm |
Reviews
There are no reviews yet.