Crop | Cotton ,Maize ,Groundnut ,Soybean, Tomato, Tea, Chili, |
Pests | Jassids, aphid, Thrips, Bollworns, Stem fly,Stem borer, Leaf hopper, Leaf eating caterpillars. |
Dose | 80-100 ml |
Mode of action | Contact, Stomach and repellent properties |
Pack size | 10ML,40 ML,80ML,200ML,500ML,1L |
Crop | Cotton ,Maize ,Groundnut ,Soybean, Tomato, Tea, Chili, |
Pests | Jassids, aphid, Thrips, Bollworns, Stem fly,Stem borer, Leaf hopper, Leaf eating caterpillars. |
Dose | 80-100 ml |
Mode of action | Contact, Stomach and repellent properties |
Pack size | 10ML,40 ML,80ML,200ML,500ML,1L |
Category: INSECTICIDE
Be the first to review “JACKSON” Cancel reply
Related products
Crops | Chili, Black gram, Cotton, Cabbage,Cauliflower |
Pests | Pod borer, Leaf eating caterpillar , Spodoptera, Helicoverpa |
Dose | 240 ml/acre |
Mode of action | Chitin Inhibitor |
Pack size | 100 ML,500 ML, 250 ML,1L |
Crop | Cotton, Rice, Black gram, Pigeon Pea, Cabbage, Brinjal, Chili, Tomato
|
Pest | Bollworm complexes, Pod Borer, fruit and shoot borer, Semilooper, Spodoptera, Diamond back moth
|
Dose | 50 Ml/Acre |
Mode of action | Activation of Ryanodine receptors and imbalancement in Calcium channels
|
Pack size | 10ML,50 ML,100ML |
Crop | Cotton |
Pests | White fly , Aphid,jassid,thrips |
Dose | 500 ml/acre |
Mode of action | IGR and inhibition of mitochondrial respiration |
Pack size | 100 ML,250 ML,500ML,1L |
Reviews
There are no reviews yet.