| Crops | Chili, Black gram, Cotton, Cabbage,Cauliflower |
| Pests | Pod borer, Leaf eating caterpillar , Spodoptera, Helicoverpa |
| Dose | 240 ml/acre |
| Mode of action | Chitin Inhibitor |
| Pack size | 100 ML,500 ML, 250 ML,1L |
| Crops | Chili, Black gram, Cotton, Cabbage,Cauliflower |
| Pests | Pod borer, Leaf eating caterpillar , Spodoptera, Helicoverpa |
| Dose | 240 ml/acre |
| Mode of action | Chitin Inhibitor |
| Pack size | 100 ML,500 ML, 250 ML,1L |
Category: INSECTICIDE
Be the first to review “LISBON” Cancel reply
Related products
| Crops | Cotton, Tomato, Okra, Paddy, Chili |
| Pests
|
Bollworm, Fruit borer, Leaf folder, Stem borer, Whorl maggot |
| Dose | 1tablet /spray tank(10 tablets/acre) |
| Mode of actions | Disrupting Sodium channels |
| Pack size | 100 gm |
| Crop | Cotton |
| Pests | White fly , Aphid,jassid,thrips |
| Dose | 500 ml/acre |
| Mode of action | IGR and inhibition of mitochondrial respiration |
| Pack size | 100 ML,250 ML,500ML,1L |
| Crop | Cotton, Rice, Black gram, Pigeon Pea, Cabbage, Brinjal, Chili, Tomato
|
| Pest | Bollworm complexes, Pod Borer, fruit and shoot borer, Semilooper, Spodoptera, Diamond back moth
|
| Dose | 50 Ml/Acre |
| Mode of action | Activation of Ryanodine receptors and imbalancement in Calcium channels
|
| Pack size | 10ML,50 ML,100ML |

Reviews
There are no reviews yet.