Crop | Paddy |
Disease | Sheath Blight |
Dose | 400ml/acre |
Mode of action | Biosynthesis inhibition |
Pack size | 100ml,200ml,500ml,1L |
Crop | Cotton, Rice, Black gram, Pigeon Pea, Cabbage, Brinjal, Chili, Tomato
|
Pest | Bollworm complexes, Pod Borer, fruit and shoot borer, Semilooper, Spodoptera, Diamond back moth
|
Dose | 50 Ml/Acre |
Mode of action | Activation of Ryanodine receptors and imbalancement in Calcium channels
|
Pack size | 10ML,50 ML,100ML |
Crop | Cucurbits,Groundnut,Potato,Soybean |
Disease | Belly rot,Downeymildew,Powdery Mildew ,Early leaf spot,late leaf spot,Rust in groundnut ,early and late blight in potato,Anthracnose,rust ,brown spot in Soybean |
Dose | 3 ml in 1 litre of water |
Mode of action | Multi site inhibition action |
Pack size | 150 ml,300 ml,600 ml |
Crop | Cotton |
Pests | White fly , Aphid,jassid,thrips |
Dose | 500 ml/acre |
Mode of action | IGR and inhibition of mitochondrial respiration |
Pack size | 100 ML,250 ML,500ML,1L |
Crop | Cotton ,Maize ,Groundnut ,Soybean, Tomato, Tea, Chili, |
Pests | Jassids, aphid, Thrips, Bollworns, Stem fly,Stem borer, Leaf hopper, Leaf eating caterpillars. |
Dose | 80-100 ml |
Mode of action | Contact, Stomach and repellent properties |
Pack size | 10ML,40 ML,80ML,200ML,500ML,1L |
Crops | Chili, Black gram, Cotton, Cabbage,Cauliflower |
Pests | Pod borer, Leaf eating caterpillar , Spodoptera, Helicoverpa |
Dose | 240 ml/acre |
Mode of action | Chitin Inhibitor |
Pack size | 100 ML,500 ML, 250 ML,1L |
Crops | Cotton, Tomato, Okra, Paddy, Chili |
Pests
|
Bollworm, Fruit borer, Leaf folder, Stem borer, Whorl maggot |
Dose | 1tablet /spray tank(10 tablets/acre) |
Mode of actions | Disrupting Sodium channels |
Pack size | 100 gm |