| Crops | Chili, Black gram, Cotton, Cabbage,Cauliflower |
| Pests | Pod borer, Leaf eating caterpillar , Spodoptera, Helicoverpa |
| Dose | 240 ml/acre |
| Mode of action | Chitin Inhibitor |
| Pack size | 100 ML,500 ML, 250 ML,1L |
| Crops | Cotton, Tomato, Okra, Paddy, Chili |
| Pests
|
Bollworm, Fruit borer, Leaf folder, Stem borer, Whorl maggot |
| Dose | 1tablet /spray tank(10 tablets/acre) |
| Mode of actions | Disrupting Sodium channels |
| Pack size | 100 gm |